Beer |
||||
| Radegast 10° | 0,3 the | 24 CZK | 0,5 the | 31 CZK |
| Radegast 12° | 0,3 the | 26 CZK | 0,5 the | 35 CZK |
| Pilsner Urquell | 0,3 the | 31 CZK | 0,5 the | 44 CZK |
| Birell (bottled soft-) | 0,5 the | 31 CZK | ||
Wine |
||||
| White Wine | 0,2 the | 31 CZK | 1 the | 150 CZK |
| Red Wine | 0,2 the | 31 CZK | 1 the | 150 CZK |
Spirit |
||||
| Myslivec | 0,04 cl | 38 CZK | ||
| Eggnog | 0,04 cl | 31 CZK | ||
| Griotka | 0,04 cl | 31 CZK | ||
| Green | 0,04 cl | 31 CZK | ||
| Apple | 0,04 cl | 31 CZK | ||
| Vodka | 0,04 cl | 31 CZK | ||
| Greek | 0,04 cl | 31 CZK | ||
| Plum brandy | 0,04 cl | 38 CZK | ||
| Fernet (citrus, zetko) | 0,04 cl | 38 CZK | ||
| Becherovka (Magister) | 0,04 cl | 38 CZK | ||
| Finnish vodka | 0,04 cl | 50 CZK | ||
| Tullamore Dew | 0,04 cl | 60 CZK | ||
| Jegermaister | 0,04 cl | 60 CZK | ||
Soft drinks |
||||
| Coca-cola | 0,33 the | 34 CZK | ||
| Tonic | 0,25 the | 34 CZK | ||
| Sprite | 0,33 the | 34 CZK | ||
| Fanta | 0,33 the | 34 CZK | ||
| Multivitamin | 0,20 the | 30 CZK | ||
| Jahoda | 0,20 the | 30 CZK | ||
| Blueberry | 0,20 the | 30 CZK | ||
| Orange | 0,20 the | 30 CZK | ||
| Cola/kofola-točená | 0,3 the | 18 CZK | 0,5 the | 28 CZK |
| Mattoni (perlivá/neperlivá) | 0,33 the | 22 CZK | ||
Hot drinks |
||||
| Turkish coffee | 26 CZK | |||
| Soluble coffee | 30 CZK | |||
| Tea | 22 CZK | |||
| Grog | 39 CZK | |||
| Mulled wine | 40 CZK | |||
| Smetana do Kavy | 5 CZK | |||

